Tweets that generated the most
based on profile visits
In 2022, I sold a SaaS at $100k MRR. @levelsio warned me: "you'll miss out a lot while you're locked there" I ignored him. He was so right! I have been quiet about SuperX but I am back with what I think will be the best app for X, by far! The pillars: π I'll keep than 51+% β I wrote a noβexit clause. SuperX will be the last thing Iβll ever sell. π users as "coβpilots" β X users will build this with us. We listen and make sure you'll be successful too. π Revenge on mediocrity β I'll never look at SuperX trending down like I see Tweet Hunter slowly breaking. The SuperX's private beta starts soon!
Outrank just crossed $25,000 MRR π That too in just 6 months So I sat down with a pen and paper to figure out exactly how we did this. Breaking it all down in my newsletter tomorrow. > How we grew > The key point of growth > Future plans for the product Subscribe below to get it π
If I was starting to learn AI agents today: This is the first video Iβd watch. pic.x.com/7VwbtxG0PS
Daily Follower Gain
Detailed tweet performance
Date | Text & labels | Impress. | Engag. | Engag.% | Pro. Vis. | Likes | Replies | Rt | Q' Rt | |
---|---|---|---|---|---|---|---|---|---|---|
May. 2nd β25 | The biggest startup myth: βMore features = growthβ This is dead wrong. Tweet Hunter was a 1-feature product when it reached $1k MRR More features can increase growth but will almost never create traction if it's not already here | 7,298 | 195 | 2.67% | 43 | 102 | 42 | 5 | 3 | |
Apr. 30th β25 | This got almost 10k Likes, so I had to write about it When I review prompts, I am almost always blown away by how bad they are π€¦ββοΈ Because you: > Don't give content > Have no data to train the model > And your prompt sucks And new model won't save you β Talking about this in https://t.co/hCrg6rE1xJ | 3,450 | 59 | 1.71% | 20 | 21 | 18 | 0 | 0 | |
Apr. 29th β25 | I think people don't realize that when they subscribe to Outrank ($99/m), they get a few backlinks each month, which are worth $500+ alone Still in beta though We might move it in a higher plan for people who join when it's out of beta https://t.co/i0dQAySmQD | 8,623 | 204 | 2.37% | 97 | 67 | 31 | 6 | 3 | |
Apr. 29th β25 | Here are 21 quick tips to grow your marketing: 1 - Build your audience from day 1 2 - 1 true fan is worth more than 100 casual users 3 - Make it easy to try your product 4 - Your users don't care about your tech stack 5 - Your first 100 users are the most important 6 - Go where | 18,316 | 205 | 1.12% | 25 | 131 | 34 | 10 | 5 | |
Apr. 29th β25 | Looking for a "Plugin Guy" π If you've already built Wordpress, Framer and/or Shopify apps, I need your help ππ | 9,144 | 134 | 1.47% | 52 | 50 | 29 | 2 | 1 | |
Apr. 28th β25 | US people are the primary buyers for Premium products π revenue per country for Outrank Didn't expect such a distribution π€― https://t.co/DgT6bViQT7 | 13,061 | 255 | 1.95% | 64 | 127 | 59 | 2 | 3 | |
Apr. 28th β25 | Who's planning to be serious about π this year? | 15,644 | 369 | 2.36% | 75 | 168 | 122 | 3 | 1 | |
Apr. 27th β25 | And X is great for indie hacking! That's why I am bullish on SuperX and I am doubling down on it with @robj3d3 π https://t.co/NOZwurIux0 | 5,559 | 81 | 1.46% | 35 | 23 | 21 | 2 | 0 | |
Apr. 27th β25 | 99% of the time you don't need: - Top AI tools - Perfect boilerplate - Big audience online You need to start building the first idea that comes to mind. Share it. Get feedback. Keep building. Itβs that simple. | 13,785 | 244 | 1.77% | 42 | 139 | 50 | 8 | 5 | |
Apr. 26th β25 | New kind of AI replies So subtle π https://t.co/4r6FYgdLup | 4,266 | 65 | 1.52% | 11 | 23 | 30 | 1 | 0 | |
Apr. 26th β25 | My creator revenue basically x10 π€― How's yours? https://t.co/SmEZ2GrBFc | 8,830 | 107 | 1.21% | 50 | 30 | 27 | 0 | 0 | |
Apr. 25th β25 | Same Ad, other style Also 1-shot on Revid π€― I am just blown away Created from a seriously shitty coke photo https://t.co/6Smt6rT07Z https://t.co/aNMDeyPAGl | 6,030 | 55 | 0.91% | 8 | 21 | 22 | 4 | 0 | |
Apr. 25th β25 | So you can now create an ad, with any style from a single (sh*ty) photo of your product This is one-shot, non-edited, with Revid input π // output π https://t.co/Ma2O0cHZL6 | 20,713 | 173 | 0.84% | 40 | 100 | 27 | 5 | 1 | |
Apr. 25th β25 | When France? π«π· https://t.co/vFOzoRSSVS | 3,609 | 25 | 0.69% | 1 | 12 | 11 | 1 | 0 | |
Apr. 25th β25 | Outrank just works https://t.co/IcULsW8ahx | 7,124 | 144 | 2.02% | 82 | 45 | 13 | 4 | 0 | |
Apr. 25th β25 | If a humanoid robots solve the "who do the dishes tonight", it's probably worth the $50k π€£ https://t.co/0VHbDt83pi | 5,401 | 76 | 1.41% | 7 | 43 | 25 | 0 | 1 | |
Apr. 25th β25 | SECOND NIGHT IN A ROW πΆπΌ NO FEEDING Let's ship like crazy π€ https://t.co/Vl0Hvr3RzK | 11,337 | 138 | 1.22% | 30 | 79 | 28 | 0 | 1 | |
Apr. 24th β25 | My 9mo had his first night WITHOUT feeding π₯Ή Bad news for my competitor, my sleep is gonna improve drastically π | 21,600 | 266 | 1.23% | 73 | 151 | 41 | 0 | 1 | |
Apr. 24th β25 | In 2022, I sold a SaaS at $100k MRR. @levelsio warned me: "you'll miss out a lot while you're locked there" I ignored him. He was so right! I have been quiet about SuperX but I am back with what I think will be the best app for X, by far! The pillars: π I'll keep than | 34,344 | 980 | 2.85% | 732 | 184 | 57 | 5 | 2 | |
Apr. 24th β25 | Outrank is now probably the easiest way to grow your Domain Rating and start ranking on Google We're building the perfect machine to warm new domains https://t.co/6H190gTGCy | 10,083 | 189 | 1.87% | 100 | 64 | 21 | 4 | 0 | |
Apr. 23rd β25 | The ONE skill you need in 2025? High Agency - the ability to just make things happen. Every day I see people landing dream jobs and opening doors most think are locked. I break down exactly how they do it in tomorrow's newsletter: β’ What is high agency β’ How to develop it | 7,383 | 119 | 1.61% | 24 | 66 | 26 | 3 | 0 | |
Apr. 23rd β25 | Newsletter deliverability is a B*TCH I struggled a lot with Feather in the last few months, we even hit 5% email open π± but managed to turn it around Open rate average: January: 5% March: 20% April: 50%+ Super proud π Sending newsletters from Notion is now easy and https://t.co/CVfhHwr17y | 8,420 | 123 | 1.46% | 35 | 59 | 27 | 2 | 0 | |
Apr. 23rd β25 | I can confirm we're building something INSANELY cool with SuperX π Hope we can release soon .. .. but I want to go through an extended private beta first and make sure it makes people more successful first π https://t.co/QqPhAgxQqa | 7,360 | 77 | 1.05% | 19 | 38 | 19 | 1 | 0 | |
Apr. 22nd β25 | I absolutely love seeing this guy telling me he earns a living out of Revid's affiliate program β€οΈβ€οΈ https://t.co/pgqBHuWmhr | 15,063 | 320 | 2.12% | 200 | 89 | 24 | 6 | 1 | |
Apr. 22nd β25 | why couldn't it be both? https://t.co/OW0ezTkSVZ | 4,486 | 50 | 1.11% | 6 | 29 | 15 | 0 | 0 | |
Apr. 22nd β25 | "You need to be unique to succeed in business." Wrong. The most profitable businesses I've built were just better versions of existing ideas. Tweet Hunter and Taplio weren't revolutionary concepts. They were just well executed. | 15,676 | 337 | 2.15% | 92 | 172 | 64 | 4 | 5 | |
Apr. 21st β25 | AI capabilities are doubling every 7 months. Think about that for a moment. Think about all app builders as prototypes, which will be high-quality enough in 1-2 years. Then, it will only be about the idea and distribution. https://t.co/DklUHhBHtX | 4,879 | 65 | 1.33% | 14 | 30 | 16 | 3 | 2 | |
Apr. 21st β25 | If I was starting to learn AI agents today: This is the first video Iβd watch. https://t.co/7VwbtxG0PS | 287,307 | 3,768 | 1.31% | 553 | 2,864 | 45 | 305 | 1 | |
Apr. 20th β25 | I also find it incredibly strange that life continues like nothing changed, while we have insane intelligence available in our pocket, almost free https://t.co/JKCCGOQ6ky | 6,162 | 88 | 1.43% | 27 | 41 | 19 | 1 | 0 | |
Apr. 19th β25 | Every time I want to work with people to manage my ads, cold email, SEO, ... they ask me if I have case studies I don't π€¦ββοΈ I never took the time to build them If you can provide a service which does that in a very easy way, you may find customers here. | 15,645 | 186 | 1.19% | 56 | 89 | 37 | 2 | 2 | |
Apr. 18th β25 | The secret to running 4 startups at once: I deliberately ignore 90% of "important things" in each business. For each project: β’ 2 key metrics: revenue & churn β’ 1-2 growth levers at a time: generally SEO + Social Media β’ Say no to most "good opportunities" Success isn't | 12,017 | 212 | 1.76% | 52 | 130 | 24 | 5 | 1 | |
Apr. 18th β25 | Social media only shows you the 0.1% most successful people. The algorithm creates a false impression that everyone is winning except you. Reality check: Most people struggle silently. Two options: 1. Quit social media 2. Ignore the noise and keep shipping π’ | 13,159 | 403 | 3.06% | 53 | 253 | 86 | 9 | 2 | |
Apr. 17th β25 | One-shot creation in Revid Damn I feel the pain π¬ https://t.co/KCniimfAMc | 4,766 | 59 | 1.24% | 23 | 27 | 8 | 1 | 0 | |
Apr. 17th β25 | 25 tips for scaling your startup FAST: 1 - Growth without retention is a leaky bucket 2 - Scale processes, not headcount 3 - Scaling requires simplification 4 - You don't need a big team to build a big business in 2025 5 - Hiring slows you down before it speeds you up 6 - | 17,013 | 253 | 1.49% | 57 | 157 | 28 | 10 | 1 | |
Apr. 17th β25 | at this point, I am pretty sure the confusion is created on purpose the goal is likely to create too many models so the casual user is lost and falls back to the most famous platform => ChatGPT quite smart https://t.co/WpMty5FXTS | 5,485 | 46 | 0.84% | 10 | 27 | 9 | 0 | 0 | |
Apr. 17th β25 | "turn Gumroad into a community" π given the landscape, this is a great move from Gumroad and buying Small Bets makes so much sense Communities are so hard to build for established companies. They lack the vibe of an opinionated, fast-moving creator. My guess is Small Bets https://t.co/Mr3f3eG2Ix | 5,703 | 44 | 0.77% | 5 | 34 | 5 | 0 | 0 | |
Apr. 16th β25 | Outrank just crossed $25,000 MRR π That too in just 6 months So I sat down with a pen and paper to figure out exactly how we did this. Breaking it all down in my newsletter tomorrow. > How we grew > The key point of growth > Future plans for the product Subscribe below to https://t.co/jtzxXUUPpi | 31,674 | 1,319 | 4.16% | 953 | 307 | 51 | 7 | 1 | |
Apr. 15th β25 | In a world where cost of building comes to 0, owning trademark may be very very very profitable https://t.co/CAJAjStK1V | 39,792 | 385 | 0.97% | 102 | 220 | 56 | 4 | 3 | |
Apr. 15th β25 | The CTO of HubSpot gave a talk about the future of AI agents. Great insights in here. Sharing my favorite ones below. https://t.co/jyN0DG9Xne | 10,898 | 99 | 0.91% | 12 | 72 | 11 | 2 | 2 | |
Apr. 15th β25 | Sam learning quickly and shipping 4.1 after 4.5 π https://t.co/sa8vsKXaGd | 6,677 | 50 | 0.75% | 7 | 27 | 12 | 4 | 0 | |
Apr. 14th β25 | Users are incredibly lazy If you expect them to read everything to make your app work, you've already lost | 18,453 | 468 | 2.54% | 80 | 296 | 72 | 16 | 4 | |
Apr. 14th β25 | SaaS pros: Sleep in because your business runs itself. Actually nope, because you shipped a 9-month-old baby and he said "no" https://t.co/xz0cKRHz9D | 4,681 | 73 | 1.56% | 7 | 50 | 15 | 1 | 0 | |
Apr. 13th β25 | Easiest way to start a house renovation: Live an 11-hour drive away π€£ https://t.co/gxPmoLqB3U https://t.co/Qbgs7N4gB0 | 12,349 | 124 | 1.00% | 53 | 41 | 30 | 0 | 0 | |
Apr. 12th β25 | There is so much room for "Dev To Save Your A**" Maybe a platform/directory? So many people who vive code will get stuck and will seek help https://t.co/TKgbzPZLs9 | 6,914 | 86 | 1.24% | 18 | 48 | 16 | 4 | 0 | |
Apr. 12th β25 | I am about to start a 2-year Chalet renovation π± What's the best Architecture / House design SaaS on the market? (for casual people like me, no expert) https://t.co/nqtwE31Mc1 | 18,768 | 154 | 0.82% | 46 | 71 | 37 | 0 | 0 | |
Apr. 11th β25 | I feel a bit offended it had to think for 9 sec only π€£ https://t.co/KjsqnL9JcP | 5,802 | 57 | 0.98% | 12 | 33 | 10 | 2 | 0 | |
Apr. 10th β25 | Just found a new reason to work hard every day Added on my 2025 bucket list https://t.co/Tg8h8NAzFq | 24,718 | 446 | 1.80% | 110 | 273 | 58 | 2 | 3 | |
Apr. 9th β25 | Give this user a medal please π₯ (PS: this is fixed π ) https://t.co/BlpQ6ctpMN | 7,372 | 114 | 1.55% | 31 | 61 | 22 | 0 | 0 | |
Apr. 9th β25 | Fixed! Cost $1k Done in less than 24h by Apple, on site For a 2 sec mistake π¬ Back to work now https://t.co/akA3rs78qL https://t.co/aRonaweTmQ | 13,416 | 133 | 0.99% | 35 | 71 | 26 | 1 | 0 | |
Apr. 9th β25 | I launched a $1,000/mo offer for my saas π€― The offering surprisingly boomed, but guess what .. .. I had to fire a $1,000 client π± I'll explain why tomorrow in my next Newsletter Subscribe below to join π | 6,044 | 88 | 1.46% | 36 | 47 | 5 | 0 | 0 | |
Apr. 7th β25 | Apple says they can fix on site in less than 24h .. .. with 1/10 chance it goes wrong π Not sure what it means exactly π Will see if I get the baby back and healthy tomorrow π€ https://t.co/aRonaweTmQ | 7,896 | 50 | 0.63% | 12 | 23 | 14 | 1 | 0 | |
Apr. 6th β25 | Didn't touch a computer in the last 48h and it feels incredible to log in, see everything is working smoothly, no crash and MRR grew by a few % SaaS is good π | 8,548 | 223 | 2.61% | 66 | 122 | 34 | 1 | 0 | |
Apr. 5th β25 | Techies can code. But they canβt write. Not anymore. This is the full guide of writing with AI. Best for coders who want to create content. Adding my favorite points below. https://t.co/MBve4aD5JI | 81,252 | 926 | 1.14% | 105 | 742 | 18 | 61 | 0 | |
Apr. 4th β25 | write CEO on Linkedin if you like and then go build, ship and focus on what matters instead of chasing titles https://t.co/V6YEUFz3ug | 5,410 | 53 | 0.98% | 15 | 29 | 9 | 0 | 0 | |
Apr. 4th β25 | I ship for those people β€οΈ https://t.co/u8Jf02Eogn | 6,221 | 125 | 2.01% | 49 | 59 | 16 | 1 | 0 | |
Apr. 4th β25 | How to break your MacBook 101: 1. unplug MagSafe 2. don't notice the connector goes inside the laptop 3. close MacBook π€¦ββοΈ https://t.co/zf3th345qj | 46,698 | 558 | 1.19% | 115 | 333 | 108 | 0 | 2 | |
Apr. 3rd β25 | π You do NOT need to be the first to win π We launched with 2 big competitors already on the market. But even as the youngest, Outrank gets more organic traffic. Because it's not about who's first, but who delivers more value, faster results, and minimal effort. Quality https://t.co/3SOl12yK7N | 7,877 | 147 | 1.87% | 56 | 76 | 10 | 5 | 0 | |
Apr. 3rd β25 | Built Tweet Hunter from scratch, grew to $1m ARR Then did the same with Taplio. Together they grew to $8m ARR when I left. SaaS isn't about building once - it's about repeating what works, and do it over and over until it doesn't. And that's how you turn code into revenue. | 13,503 | 450 | 3.33% | 246 | 168 | 30 | 5 | 1 |
Content Inspiration, AI, scheduling, automation, analytics, CRM.
Get all of that and more in Tweet Hunter.
Try Tweet Hunter for free