Tweets that generated the most
based on profile visits
No tweets found. Please try a different time frame.
Daily Follower Gain
Detailed tweet performance
Date | Text & labels | Impress. | Engag. | Engag.% | Pro. Vis. | Likes | Replies | Rt | Q' Rt | |
---|---|---|---|---|---|---|---|---|---|---|
Jul. 14th β25 | the mood rn π https://t.co/d2oFiuyHFM https://t.co/E9wChcdY8Z | 3,663 | 40 | 1.09% | 4 | 18 | 17 | 1 | 0 | |
Jul. 14th β25 | first time RV and doing in hard mode with 2 kids π πΈπͺ Sweden is such an amazing country for this experience, you're allowed to stop almost anywhere and the nature is gorgeous https://t.co/2n99bgEgho | 7,610 | 106 | 1.39% | 33 | 52 | 20 | 0 | 1 | |
Jul. 14th β25 | "ask the AI how to prompt the AI" That alone puts you ahead of 99.999% of users https://t.co/DaQ5wZdOqu | 200,026 | 2,342 | 1.17% | 159 | 1,999 | 67 | 109 | 8 | |
Jul. 13th β25 | 2015 startup advice: build for creators 2025: build with creators | 12,310 | 210 | 1.71% | 42 | 117 | 42 | 5 | 4 | |
Jul. 12th β25 | Congrats @michaelaubry for copying Revid word for word π https://t.co/7HnVN8wxnc | 50,598 | 2,604 | 5.15% | 2,346 | 181 | 72 | 1 | 4 | |
Jul. 12th β25 | with Tweet Hunter, we were the 1st Twiter scheduler to shake the space so with SuperX, I thought it would be easy ... but I underestimated how the space is more mature now, with tons of alternatives it took a while for SuperX to level up in quality, but after a long period of https://t.co/NSibEPuPjd | 11,948 | 229 | 1.92% | 122 | 73 | 27 | 7 | 0 | |
Jul. 11th β25 | πΈπͺ this country is gorgeous not the postcard kind, more like raw nature love it https://t.co/9XgcGqsTc6 | 7,671 | 227 | 2.96% | 67 | 126 | 34 | 0 | 0 | |
Jul. 11th β25 | Feather users publish from Notion so fast, SEO tools probably think itβs a DDoS attack π€ | 5,514 | 90 | 1.63% | 46 | 29 | 15 | 0 | 0 | |
Jul. 10th β25 | 2025's goal: Make SuperX go vertical like Tweet Hunter did in 2021 Tweet Hunter: 0 to 100k MRR took 1 year from public release SuperX: can we beat that? https://t.co/oEWXqljiNK | 9,528 | 137 | 1.44% | 56 | 48 | 28 | 3 | 2 | |
Jul. 10th β25 | Let's explore πΈπͺ https://t.co/0OJXYVP6nX | 8,412 | 193 | 2.29% | 41 | 101 | 51 | 0 | 0 | |
Jul. 9th β25 | feedback start flowing β€οΈ it took a while but so happy we're now live https://t.co/lgnK3ZYjnl https://t.co/LXRKkyrWTP | 5,392 | 61 | 1.13% | 24 | 15 | 21 | 1 | 0 | |
Jul. 9th β25 | SuperX is LIVE π₯ for 6 MONTHS, we've been building in stealth mode with very limited cohorts of testers so happy with results π users are successful what it does for you: β engage with others β actionable analytics β advanced scheduling β powerful content studio β https://t.co/WpR18ILo7h | 14,951 | 198 | 1.32% | 66 | 87 | 32 | 11 | 2 | |
Jul. 9th β25 | damn ... that was painful I had the longest call of my life: 6 hours with Eugene to migrate Outrank's entire billing to a new Stripe account why? -> because we created a new company to host the business this was a complete mess documentation seems complete but once we did https://t.co/2kQcEiD5ay | 10,193 | 177 | 1.74% | 47 | 70 | 57 | 3 | 0 | |
Jul. 8th β25 | Prediction: Rob will have more followers than me in less than a year https://t.co/jKwxgHQoRB | 10,658 | 378 | 3.55% | 299 | 38 | 39 | 2 | 0 | |
Jul. 8th β25 | what did I do to get my account recommended by Grok? π https://t.co/MMCbmg2emE | 5,075 | 63 | 1.24% | 11 | 22 | 30 | 0 | 0 | |
Jul. 8th β25 | this is a test | 7,645 | 149 | 1.95% | 52 | 46 | 51 | 0 | 0 | |
Jul. 7th β25 | If they can do this, you can probably ship that MVP you're ashamed of Put it out, be vulnerable, talk with real people https://t.co/i2YT57tvg3 | 9,034 | 154 | 1.70% | 14 | 87 | 50 | 1 | 2 | |
Jul. 7th β25 | after a long stagnation, a lot of building in stealth mode, onboarding users in small batch .. .. GROWTH is BACK π₯ now getting bullish on SuperX https://t.co/F25PVKFDEa | 7,434 | 228 | 3.07% | 130 | 68 | 24 | 6 | 0 | |
Jul. 5th β25 | what's awesome about X is how fast you get corrected when you're publicly wrong be wrong in public and learn fast about it | 7,213 | 184 | 2.55% | 36 | 92 | 56 | 0 | 0 | |
Jul. 4th β25 | here we go π (those long car travels are the only reason I don't have a Tesla btw) https://t.co/dYvsRWTzsc | 13,498 | 225 | 1.67% | 58 | 85 | 82 | 0 | 0 | |
Jul. 4th β25 | How it started How it's going https://t.co/NFs1Sn92IJ | 9,522 | 198 | 2.08% | 39 | 136 | 23 | 0 | 0 | |
Jul. 3rd β25 | Iβve sold 2 startups. Cofounded 10. Crashed way more. Here are 10 hard-earned lessons I learned so you donβt have to, 1. Build and talk Building is easy. Talking to customers? Thatβs the hard part. But itβs what makes the business work (or not). 2. Ego kills growth Founders https://t.co/KxnBRNN6mW | 14,381 | 230 | 1.60% | 57 | 126 | 37 | 5 | 5 | |
Jul. 2nd β25 | Anyone already gone through Stripe Migration? π It's been 6 hours I try to fix this and I am afraid to double charge people Stripe says it will charge this user on the 3rd (scheduled migration date) and the 10th (billing anchor) No idea if visual glitch or the actual truth? https://t.co/zgjDDs0l4e | 6,424 | 62 | 0.97% | 11 | 22 | 28 | 1 | 0 | |
Jul. 2nd β25 | noice Fauna went out of business but continues to charge us, nice revenue optimization π https://t.co/hdJbq0sLAk | 10,566 | 96 | 0.91% | 20 | 46 | 29 | 0 | 1 | |
Jul. 2nd β25 | Selling $50-$100 / month products is the sweet spot for indie makers imo Price is high enough so it's worth spending time with individual customers to make their experience great But not too high so people from the US can try without too much friction https://t.co/jiSifcd769 | 7,001 | 63 | 0.90% | 9 | 41 | 13 | 0 | 0 | |
Jul. 2nd β25 | I got to $5M ARR in 2 years Here's 5 things I wish I knew before I started π π Traction isn't linear, it compounds β’ Growth feels slow until suddenly, it isn't. (like Tweet Hunter & Revid & Outrank) β’ What matters early is planting seeds that scale later πΈ Pricing low | 23,676 | 354 | 1.50% | 141 | 169 | 36 | 6 | 2 | |
Jul. 1st β25 | having an API SaaS means monitoring 25+ AI providers leading to a 50% probability something breaks every day π€£ one word saves me: fallbacks | 13,236 | 162 | 1.22% | 32 | 80 | 47 | 2 | 1 | |
Jul. 1st β25 | One of my startups just hit $800K ARR but 6 months ago, it was making $300 / month Steal my hacks π https://t.co/YSfgz9aghA | 69,208 | 1,478 | 2.14% | 821 | 575 | 60 | 18 | 4 | |
Jul. 1st β25 | No better time to build that X audience Bullish on SuperX π https://t.co/sjPSohYTQm | 8,065 | 79 | 0.98% | 30 | 36 | 12 | 1 | 0 | |
Jul. 1st β25 | almost 50% growth at that MRR level even at its peak, Tweet Hunter & Taplio had 20% MoM growth. I never went through anything like this π€― Outrank flies https://t.co/hzkXouykY4 | 13,460 | 162 | 1.20% | 75 | 68 | 16 | 3 | 0 | |
Jun. 30th β25 | how can you guys work like this??! so much light would make me blind https://t.co/IU8N5KwK8T | 83,273 | 467 | 0.56% | 87 | 306 | 71 | 2 | 1 | |
Jun. 30th β25 | some dev friends still don't use Cursor. they can't comprehend how 2 people are building a Buffer-like product that posts to 10 platforms with full customization for each. π peak productivity gap (PostSyncer - $9/m - unlimited accounts) https://t.co/fHZccvctrw | 13,545 | 277 | 2.05% | 86 | 136 | 49 | 6 | 0 | |
Jun. 30th β25 | on one hand, should i build more products so I won't be replaced? on the other hand, they can all be wiped out by new AI! on the other hand, is there anything AI won't be able to do? https://t.co/Ij7VnzAIVl | 6,069 | 79 | 1.30% | 17 | 32 | 26 | 3 | 1 | |
Jun. 30th β25 | I've been VC backed (raised > $500K) I've also bootstrapped my business (made > $5M) If I started over - this is what I would pick & why π Bootstrapping beats VC backed ALL THE WAY (story time) | 17,443 | 189 | 1.08% | 56 | 103 | 24 | 6 | 0 | |
Jun. 29th β25 | first selfie from 2,000 feet it's nice up there https://t.co/Wfj4BMfoeQ | 13,216 | 356 | 2.69% | 82 | 209 | 64 | 1 | 0 | |
Jun. 28th β25 | The one and only tipping point from years of startup failure to multiple successes is when I started building on public on Twitter/X | 10,693 | 205 | 1.92% | 70 | 84 | 44 | 4 | 3 | |
Jun. 28th β25 | i sometimes feel I had many more things to say when I was much less advanced in my journey, weird | 8,141 | 154 | 1.89% | 32 | 72 | 49 | 0 | 1 | |
Jun. 27th β25 | every single time you ship 1st punch: testing yourself 2nd punch: real user testing https://t.co/TMt6meH9St | 8,386 | 59 | 0.70% | 9 | 33 | 15 | 2 | 0 | |
Jun. 27th β25 | she cannot be real π€£ https://t.co/m3H8Tzr5VS | 3,387 | 42 | 1.24% | 11 | 17 | 14 | 0 | 0 | |
Jun. 27th β25 | In 10 years, coding by hand will be like calligraphy. An ancient art form that impresses people at parties. "Wait, you actually WRITE code? With your fingers? That's so cool!" π€― Everyday devs will just talk to AI instead. https://t.co/fFdspIe7jt | 4,466 | 81 | 1.81% | 10 | 38 | 30 | 3 | 0 | |
Jun. 27th β25 | Peak AI reply π (btw, nice to see SuperX detects it correctly π) https://t.co/gMyvcwnKAr | 7,115 | 148 | 2.08% | 33 | 68 | 43 | 3 | 1 | |
Jun. 26th β25 | LOL a user has been testing Outrank + a competitor at the same time, and sent us this π made my day https://t.co/1Q302y6hJ7 | 7,070 | 148 | 2.09% | 61 | 57 | 27 | 3 | 0 | |
Jun. 26th β25 | "Claude may kill to protect itself" Stop what you're doing and watch this π Seriously scary sh*t happening https://t.co/HulRpg3zdr | 5,523 | 56 | 1.01% | 9 | 30 | 14 | 1 | 2 | |
Jun. 26th β25 | I'll probably never implement that but the hack is genius π https://t.co/uNqZpPcRJx | 10,708 | 100 | 0.93% | 15 | 67 | 16 | 1 | 1 | |
Jun. 25th β25 | Market uncertainty is at an ALL TIME HIGH π This doesn't just affect stock markets, it also affects builders. 1 - Small builders are in danger 2 - Trust is at a low 3 - No one wants to buy stuff randomly But came up with a few solutions. Talking about them in the newsletter https://t.co/IzKPIfKJ8B | 3,078 | 46 | 1.49% | 7 | 21 | 18 | 0 | 0 | |
Jun. 25th β25 | Revid AI creates a full ad for a fake brand, all in one shot, from just a prompt π ready to go https://t.co/CqOAEAQQA1 | 5,812 | 50 | 0.86% | 11 | 18 | 20 | 1 | 0 | |
Jun. 25th β25 | Love to see the results for this user with Outrank π https://t.co/jC8x4png3Z | 6,739 | 151 | 2.24% | 66 | 58 | 25 | 1 | 1 | |
Jun. 25th β25 | PostSyncer now uses Revid capabilities and can create AI/UGC videos and people seems to like that π It's becoming an all-in video posting app which can: β create UGC videos β actionable analytics β post on 10 platforms β advanced scheduling β searchable media library https://t.co/XWSkLxlfyG | 8,551 | 218 | 2.55% | 115 | 68 | 26 | 7 | 2 | |
Jun. 24th β25 | can I do this during flying lesson π€ https://t.co/X3oHL2hJZR | 8,268 | 80 | 0.97% | 19 | 38 | 23 | 0 | 0 | |
Jun. 24th β25 | And people say AI content cannot rank π€¦ββοΈ With Outrank π https://t.co/y0xSaemBjT | 6,562 | 66 | 1.01% | 23 | 23 | 19 | 0 | 1 | |
Jun. 24th β25 | new theory: OpenAI is creating this confusion on purpose so that common people stop picking models and go with the default -> ChatGPT smart https://t.co/nEsrMBB2D3 | 6,110 | 45 | 0.74% | 3 | 21 | 21 | 0 | 0 | |
Jun. 24th β25 | How to know who has "notification ON" for your account? (or any account) I bet those do. (from SuperX) https://t.co/GB6FvDmG2j | 8,636 | 135 | 1.56% | 45 | 52 | 38 | 0 | 0 | |
Jun. 24th β25 | π‘ 20 SaaS + AI startup ideas for indie builders who want to stop scrolling and start shipping. You donβt need a fancy launch or a big team. Just solve a painful problem, make it simple, and charge money. If I were starting from scratch in 2025, hereβs what Iβd build: AI that | 13,905 | 198 | 1.42% | 40 | 99 | 49 | 8 | 2 | |
Jun. 23rd β25 | Growing on X is about knowing what you know but others don't know | 8,947 | 217 | 2.43% | 41 | 114 | 61 | 0 | 1 | |
Jun. 23rd β25 | My "Ship Fast" stack How to run many project as a x10 creator: 1. Build your landing π framer .com 2. Build your app π shipfa .st + cursor 3. Recording it π screen .studio 4. Build in public π superx .so 5. Add payment π stripe .com 6. Rank on Google π | 32,100 | 828 | 2.58% | 278 | 434 | 81 | 33 | 2 | |
Jun. 21st β25 | When in doubt, it's almost always better to ship than not to ship. It may fail, but you'll learn. | 13,165 | 314 | 2.39% | 36 | 193 | 77 | 6 | 2 | |
Jun. 20th β25 | People ask a lot about how to "crack distribution" There is no easy answer but something I like doing when I start a new project: π Pick 1 channel, and go heavy on it. Can be SEO, socials, Ads, cold emailing ... But I generally find it much more productive to go heavy on 1 | 11,556 | 194 | 1.68% | 36 | 108 | 44 | 5 | 1 | |
Jun. 19th β25 | Give me other movie extract and I'll test my "ghiblify" algo to see if it sucks or not π¬π https://t.co/tJERg54BhF | 5,174 | 41 | 0.79% | 9 | 14 | 17 | 1 | 0 | |
Jun. 19th β25 | many people say this but if I stopped building, I would be depressed af building makes me a better person, better husband and better dad imo https://t.co/xrpUnLdX7Y | 8,136 | 121 | 1.49% | 40 | 59 | 22 | 0 | 0 | |
Jun. 19th β25 | PostSyncer slowly growing π Why did I join? Social scheduling is a space that I know really well and I noticed there was a feature gap. Once again, traditional schedulers are only posting your content. PostSyncer will help you create more and better videos. https://t.co/3OXJn5VnjR | 10,624 | 246 | 2.32% | 150 | 58 | 31 | 6 | 1 | |
Jun. 19th β25 | Fail of the day Created an algo to "ghiblify videos" My logic: - cut by scene (use % of pixel change for that) - ghiblify first and last frame - describe each sequence - use first and last frame + description - generate a 5s video (used Kling 1.6 pro, which is the only https://t.co/4KHPexqNQy | 12,775 | 88 | 0.69% | 21 | 39 | 27 | 0 | 1 | |
Jun. 19th β25 | Feels crazy all the networks we support already π https://t.co/m2dbgaC9fx | 5,306 | 32 | 0.60% | 17 | 9 | 6 | 0 | 0 | |
Jun. 19th β25 | contrarian idea: The most valuable impact of AI wonβt be cost savings β itβll be problem discovery. As the cost of intelligence collapses, countless problems once deemed βnot worth solvingβ become economically viable. Jevonβs Paradox applies: Cheaper cognition π More total https://t.co/QLrGxflcaD | 5,606 | 92 | 1.64% | 8 | 51 | 27 | 5 | 1 | |
Jun. 18th β25 | I was wondering if Notion was trending down π§ it's actually the opposite, close to ATH should I double down on Feather? https://t.co/1VdpYxTqq4 | 5,026 | 104 | 2.07% | 44 | 31 | 29 | 0 | 0 | |
Jun. 18th β25 | I'm running 5 startups simultaneously (all profitable, growing) No VC funding, no employees, no meetings... Each business runs on a simple arrangement: me: growth & distribution co-founder: cracked builder Here's how I'm scaling to a $50m portfolio: | 193,755 | 3,274 | 1.69% | 1,920 | 1,181 | 110 | 57 | 6 | |
Jun. 18th β25 | Outrank hit $60,000 MRR .. .. and I need to tell you how π There is something unique that works different than any other product I worked on. I'll share more tomorrow. Join the newsletter below to get the email https://t.co/AYfBFcyYRS | 49,794 | 795 | 1.60% | 553 | 196 | 41 | 2 | 3 | |
Jun. 17th β25 | Competitors to ChatGPT: "how to shoot a plane" https://t.co/XDCVY4jBqT | 5,942 | 73 | 1.23% | 17 | 27 | 29 | 0 | 0 | |
Jun. 17th β25 | First solo Wish me luck π€ (If I am not back in 2 hours, please keep buying my apps to support my wife and kids) https://t.co/1RC7FYx7nt | 33,181 | 1,029 | 3.10% | 393 | 509 | 120 | 3 | 4 | |
Jun. 16th β25 | I think about this a lot .. .. how the best LLM for coding may be controlling the world soon π€― https://t.co/WtQ8blhkm7 | 6,534 | 83 | 1.27% | 5 | 35 | 42 | 0 | 1 | |
Jun. 16th β25 | What an incredible run for Outrank We're mid-June, and already 25% Growth MoM And we didn't ship all the incredible stuff we're working on π€― Why is it growing that fast? My bet is people realize SEO is fueling AI replies. So now is the time to be visible by search engines. https://t.co/AjxDA09jiP | 17,574 | 312 | 1.78% | 178 | 91 | 37 | 4 | 2 | |
Jun. 16th β25 | If a simple prompt can create a full app, kids will dominate the world https://t.co/OvMTbXhk66 | 8,712 | 71 | 0.81% | 8 | 37 | 26 | 0 | 0 |
Content Inspiration, AI, scheduling, automation, analytics, CRM.
Get all of that and more in Tweet Hunter.
Try Tweet Hunter for free